Icicle AM 2024

EPSC

Results are final on 24-03-2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 28, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-01-07
R2
2024-01-14
R3
2024-01-21
R4
2024-01-28
R5
2024-02-04
R6
2024-02-11
R7
2024-02-18
R8
2024-02-25
R9
2024-03-03
R10
2024-03-10
R11
2024-03-17
R12
2024-03-24
Total Nett
  1st Supernova 1185 John Human   1077 (29.0 DNC) (29.0 DNC)   1.0 (3.0 OOD) 2.0 1.0 2.0   (3.0) 2.0 1.0 73.0 9.0
  2nd Supernova 1090 Karl Richardson   1077 (29.0 DNC) (4.0)   (29.0 DNC) 1.0 3.0 OOD (29.0 DNC) 3.0 OOD   1.0 1.0 2.0 102.0 11.0
  3rd British Moth 885 Gary Hogan   1165 4.5 1.0   2.0 3.0 1.0 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 3.0 130.5 14.5
  4th Laser 170859 Derek Bryant   1101 (7.0) 3.0   3.0 OOD 2.0 (5.0) 4.0 3.0   (29.0 DNC) 3.0 (5.0) 64.0 18.0
R2,4=W, R6=S 5th Supernova 652 Jason Thorniley   1077 (6.0) (6.0)   5.0 3.0 OOD 4.0 3.0 OOD (29.0 DNC)   (29.0 DNC) 3.0 OOD 3.0 OOD 91.0 21.0
  6th Supernova 1195 Ian White   1077 8.0 3.0 OOD   (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 4.0   4.0 4.0 (29.0 DNC) 145.0 29.0
  7th Byte CII 3557 Nicki Fisher   1135 2.0 2.0   3.0 OOD (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC)   2.0 (29.0 DNC) 29.0 DNC 157.0 41.0
  8th Supernova 1196 Michael Griffiths   1077 3.0 OOD 5.0   3.0 3.0 OOD (29.0 DNC) (29.0 DNC) (29.0 DNC)   (29.0 DNC) 29.0 DNC 3.0 OOD 162.0 46.0
  9th Laser 141702 Graham Holbrook   1101 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 3.0 2.0 1.0   29.0 DNC 29.0 DNC 4.0 184.0 68.0
  10th Comet 498 Joan Taylor   1210 9.0 7.0   (29.0 DNC) (29.0 DNC) 3.0 OOD (29.0 DNC) 5.0   (29.0 DNC) 29.0 DNC 29.0 DNC 198.0 82.0
  11th Supernova 5 Chris Johnson   1077 (29.0 DNC) (29.0 DNC)   4.0 5.0 3.0 OOD (29.0 DNC) (29.0 DNC)   29.0 DNC 29.0 DNC 29.0 DNC 215.0 99.0
  12th Laser 103342 Pete Wood   1101 (29.0 DNC) (29.0 DNC)   (29.0 DNC) 3.0 OOD 8.0 (29.0 DNC) 29.0 DNC   29.0 DNC 3.0 OOD 29.0 DNC 217.0 101.0
  13th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (29.0 DNC) (29.0 DNC)   (29.0 DNC) 8.0 DNF 6.0 (29.0 DNC) 3.0 OOD   29.0 DNC 29.0 DNC 29.0 DNC 220.0 104.0
  14th Supernova 588 Rob Bell   1077 4.5 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   3.0 OOD 29.0 DNC 29.0 DNC 239.5 123.5
  15th Supernova 1083 Serena Stewardson   1077 3.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 240.0 124.0
  16th Supernova 472 John Williams   1077 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 7.0 3.0 OOD 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 242.0 126.0
  17th Vareo 407 Luke Fisher   1093 1.0 (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 262.0 146.0
  18th Byte CII 3608 Silvio Tigano   1135 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 3.0 OOD 264.0 148.0
  18th   X Brian Gilbert     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 3.0 OOD 264.0 148.0
  20th   X Emily Wood     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 3.0 OOD 29.0 DNC 264.0 148.0
  21st   X Mark Leese     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   3.0 OOD 29.0 DNC 29.0 DNC 264.0 148.0
  21st Byte CII 62 Karen Bell   1135 (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   3.0 OOD 29.0 DNC 29.0 DNC 264.0 148.0
  23rd   X Mike Allen     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 OOD   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  24th   X Hayley Rook     (29.0 DNC) (29.0 DNC)   3.0 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  25th Gull 2680 Linda Wilks   1363 (29.0 DNC) 3.0 OOD   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  26th Laser 103342 Malcolm Kirby   1101 3.0 OOD (29.0 DNC)   (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
  27th Vareo 455 Mark Blomfield   1093 (29.0 DNC) (29.0 DNC)   (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 265.0 149.0
  28th   X Judy Crocker     (29.0 DNC) (29.0 DNC)   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   29.0 DNC 29.0 DNC 29.0 DNC 290.0 174.0

R1 - 2024-01-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 39.56 5 0.36.32 1.0
  2 Byte CII 3557 Nicki Fisher   1135 41.35 5 0.36.38 2.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 39.52 5 0.37.01 3.0
  3 Laser 103342 Malcolm Kirby   1101 OOD     3.0
  6 British Moth 885 Gary Hogan   1165 43.45 5 0.37.33 4.5
  6 Supernova 588 Rob Bell   1077 40.26 5 0.37.33 4.5
R2,4=W, R6=S 8 Supernova 652 Jason Thorniley   1077 40.50 5 0.37.55 6.0
  9 Laser 170859 Derek Bryant   1101 43.42 5 0.39.41 7.0
  10 Supernova 1195 Ian White   1077 55.00 5 0.51.04 8.0
  11 Comet 498 Joan Taylor   1210 40.44 3 0.56.06 9.0

R2 - 2024-01-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 32.09 3 0.27.36 1.0
  2 Byte CII 3557 Nicki Fisher   1135 31.41 3 0.27.55 2.0
  3 Laser 170859 Derek Bryant   1101 30.56 3 0.28.06 3.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Gull 2680 Linda Wilks   1363 OOD     3.0
  6 Supernova 1090 Karl Richardson   1077 30.46 3 0.28.34 4.0
  7 Supernova 1196 Michael Griffiths   1077 31.45 3 0.29.29 5.0
R2,4=W, R6=S 8 Supernova 652 Jason Thorniley   1193 39.36 3 0.33.12 6.0
  9 Comet 498 Joan Taylor   1210 29.36 2 0.36.42 7.0

R4 - 2024-01-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 44.07 5 0.40.58 1.0
  2 British Moth 885 Gary Hogan   1165 49.51 5 0.42.47 2.0
  3 Laser 170859 Derek Bryant   1101 OOD     3.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 50.22 5 0.46.46 3.0
  3   X Hayley Rook     OOD     3.0
  7 Supernova 5 Chris Johnson   1077 45.09 4 0.52.24 4.0
R2,4=W, R6=S 8 Supernova 652 Jason Thorniley   1193 49.48 3 1.09.34 5.0

R5 - 2024-02-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 45.31 6 0.42.16 1.0
  2 Laser 170859 Derek Bryant   1101 50.45 6 0.46.06 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 44.48 5 0.46.09 3.0
R2,4=W, R6=S 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
  3 Laser 103342 Pete Wood   1101 OOD     3.0
  8 Vareo 455 Mark Blomfield   1093 52.25 6 0.47.57 4.0
  9 Supernova 5 Chris Johnson   1077 50.29 5 0.56.15 5.0
  10 Supernova 1195 Ian White   1077 50.59 5 0.56.48 6.0
  11 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 DNF 6   8.0

R6 - 2024-02-11

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 47.22 4 0.40.39 1.0
  2 Supernova 1185 John Human   1077 44.26 4 0.41.15 2.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Laser 141702 Graham Holbrook   1101 46.18 4 0.42.03 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
R2,4=W, R6=S 7 Supernova 652 Jason Thorniley   1142 48.09 4 0.42.10 4.0
  8 Laser 170859 Derek Bryant   1101 47.47 4 0.43.24 5.0
  9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 47.50 4 0.44.05 6.0
  10 Supernova 472 John Williams   1077 47.59 4 0.44.33 7.0
  11 Laser 103342 Pete Wood   1101 45.57 3 0.55.39 8.0

R7 - 2024-02-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 33.39 5 0.31.15 1.0
  2 Laser 141702 Graham Holbrook   1101 34.39 5 0.31.28 2.0
R2,4=W, R6=S 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Byte CII 3557 Nicki Fisher   1135 37.20 5 0.32.54 3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  6 Laser 170859 Derek Bryant   1101 30.25 4 0.34.32 4.0
  7 Supernova 1083 Serena Stewardson   1077 30.24 4 0.35.17 5.0

R8 - 2024-02-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Laser 141702 Graham Holbrook   1101 43.49 6 0.39.48 1.0
  2 Supernova 1185 John Human   1077 43.19 6 0.40.13 2.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  3 Laser 170859 Derek Bryant   1101 45.57 6 0.41.44 3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 OOD     3.0
  3   X Mike Allen     OOD     3.0
  7 Supernova 1195 Ian White   1077 41.28 5 0.46.12 4.0
  8 Comet 498 Joan Taylor   1210 41.00 4 0.50.50 5.0

R10 - 2024-03-10

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 34.39 3 0.32.10 1.0
  2 Byte CII 3557 Nicki Fisher   1135 37.02 3 0.32.38 2.0
  3 Supernova 1185 John Human   1077 36.55 3 0.34.17 3.0
  3 Supernova 588 Rob Bell   1077 OOD     3.0
  3   X Mark Leese     OOD     3.0
  3 Byte CII 62 Karen Bell   1135 OOD     3.0
  7 Supernova 1195 Ian White   1077 42.54 3 0.39.50 4.0

R11 - 2024-03-17

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1077 30.30 3 0.28.19 1.0
  2 Supernova 1185 John Human   1077 33.00 3 0.30.38 2.0
  3 Laser 170859 Derek Bryant   1101 35.07 3 0.31.54 3.0
R2,4=W, R6=S 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Laser 103342 Pete Wood   1101 OOD     3.0
  3   X Emily Wood     OOD     3.0
  7 Supernova 1195 Ian White   1077 40.00 3 0.37.08 4.0

R12 - 2024-03-24

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 48.35 6 0.45.07 1.0
  2 Supernova 1090 Karl Richardson   1077 42.53 5 0.47.47 2.0
  3 British Moth 885 Gary Hogan   1165 46.24 5 0.47.48 3.0
R2,4=W, R6=S 3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
  3 Byte CII 3608 Silvio Tigano   1135 OOD     3.0
  3   X Brian Gilbert     OOD     3.0
  8 Laser 141702 Graham Holbrook   1101 44.33 5 0.48.33 4.0
  9 Laser 170859 Derek Bryant   1101 45.04 5 0.49.07 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com